About Falls Secondary - International Falls, MN
| School Name | Falls Secondary |
|---|---|
| School Type | public |
| Grade Levels | Grade 6-12 |
| Location | 1515 11Th St, International Falls, MN 56649, International Falls, MN |
| County | Koochiching County |
| Phone | +1 (218) 283-2571 |
| Total Students | 489 |
| Student-Teacher Ratio | 15:1 |
| Full-Time Teachers | 30 |
| Rating | 4.4/10 |
| ELA Proficiency | 51% |
| Math Proficiency | 37% |
| Science Proficiency | % |
Frequently Asked Questions about Falls Secondary
What is Falls Secondary?
Falls Secondary is a high public located in International Falls.
How many students attend Falls Secondary?
Falls Secondary has approximately 489 students enrolled.
What is the student-teacher ratio at Falls Secondary?
The student-teacher ratio at Falls Secondary is 15:1.